Product Center
| Part Number | Vce(V) | Ic(A)@100°C | Vcesat(V)@25°C typ | Eon(mJ) | Eoff(mJ) | Package | Datasheet |
|---|---|---|---|---|---|---|---|
| MPCX6N65A | TO-220F-2 TO-220-2 TO-252-2 | Download | |||||
| MPCX8N65A | TO-220F-2 TO-220-2 TO-252-2 | Download | |||||
| MPCX10N65A | TO-220F-2 TO-220-2 TO-252-2 | Download | |||||
| MPCX15N65A | TO-220-2 TO-220F-2 | Download | |||||
| MPCC6N120A | TO-220-2 | Download | |||||
| MPCC10N120A | TO-220-2 | Download | |||||
| MPFS200R12DBF | 1200 | 200 | 1.85 | 20.3 | 17.7 | EconoPack 3 | Download |
| MPFS150R12DBF | 1200 | 150 | 1.92 | 12.4 | 9.3 | EconoPack 3 | Download |
| MPFP150R12DBF | 1200 | 150 | 1.9 | 21.24 | 11 | EconoPIM 3 | Download |
| MPFS100R12DBF | 1200 | 100 | 1.81 | 7.23 | 6.6 | EconoPack 3 | Download |
| MPFP100R12DBF | 1200 | 100 | 1.93 | 26.2 | 8.1 | EconoPIM 3 | Download |
| MPFS75R12CBF | 1200 | 75 | 1.83 | 13.7 | 4.8 | EconoPIM 2 | Download |
| MPFP75R12TBF | 1200 | 75 | 1.92 | 9.06 | 4.21 | EconoPIM 3 | Download |
| MPFP75R12DBF | 1200 | 75 | 1.98 | 8.2 | 4.9 | EconoPIM 3 | Download |
| MPFP50R12TBF | 1200 | 50 | 1.94 | 24.4 | 4.93 | EconoPIM 3 | Download |
Silicon-based chip and module series
Third generation semiconductor chip and module series